Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | www.***.org | Medic Rescue |
| DLS / leak site | unknown | www.zoominfo.com | Medic Rescue |
| DLS / leak site | unknown | www.*.org | Medic Rescue |
| DLS / leak site | unknown | en.wikipedia.org | Shamrock Holdings Inc. |
| DLS / leak site | unknown | www.shamrock.com | Shamrock Holdings Inc. |
| DLS / leak site | unknown | duckduckgo.com | Shamrock Holdings Inc. |
| DLS / leak site | unknown | duckduckgo.com | Shamrock Holdings Inc. |
| DLS / leak site | unknown | www.***.com | Shamrock Holdings Inc. |
| DLS / leak site | unknown | www.***.com | Shamrock Holdings Inc. |
| DLS / leak site | unknown | www.*.com | Shamrock Holdings Inc. |
| DLS / leak site | unknown | www.*.com | Shamrock Holdings Inc. |
| DLS / leak site | up | ransomware.anggipradana.com | Ransomware Victim: Allensbach Volunteer (thegentlemen) |
| DLS / leak site | unknown | www.***.com | Ransomware Victim: Thyssenkrupp Marine Systems (TKMS) GmbH / Atlas Elektronik (thegentlemen) |
| DLS / leak site | unknown | www.***.com | Ransomware Victim: Thyssenkrupp Marine Systems (TKMS) GmbH / Atlas Elektronik (thegentlemen) |
| DLS / leak site | unknown | www.***.com | Ransomware Victim: Thyssenkrupp Marine Systems (TKMS) GmbH / Atlas Elektronik (thegentlemen) |
| DLS / leak site | unknown | www.tkmsgroup.com | Ransomware Victim: Thyssenkrupp Marine Systems (TKMS) GmbH / Atlas Elektronik (thegentlemen) |
| Repositorio | unknown | github.com | TheGentlemen |
| DLS / leak site | unknown | raw.githubusercontent.com | TheGentlemen |
| DLS / leak site | unknown | research.checkpoint.com | BushidoUK ToolMatrix GroupProfiles: TheGentlemen |
| DLS / leak site | unknown | www.kelacyber.com | BushidoUK ToolMatrix GroupProfiles: TheGentlemen |
| DLS / leak site | unknown | ransom-isac.com | BushidoUK ToolMatrix GroupProfiles: TheGentlemen |
| Repositorio | unknown | github.com | BushidoUK ToolMatrix GroupProfiles: TheGentlemen |
| Repositorio | unknown | github.com | BushidoUK ToolMatrix GroupProfiles: TheGentlemen |
| DLS / leak site | unknown | www.trendmicro.com | BushidoUK ToolMatrix GroupProfiles: TheGentlemen |
| DLS / onion | issue | tezwsse5czllksjb7cwp65rvnk4oobmzti2znn42i43bjdfd2prqqkad.onion | CTI.FYI |
United Arab Emirates
Argentina
Austria
Australia
Bangladesh
Belgium
Brazil
Canada
SwitzerlandCôte d'Ivoire
United Kingdom Transportation/Logistics
United States Public Sector
Malaysia Transportation/Logistics
France Transportation/Logistics
Oman Financial Services
France Transportation/Logistics
Germany Energy
Germany
Germany Agriculture and Food Production
Egypt Construction
Taiwan Manufacturing
Paraguay Manufacturing
Argentina Technology
India Public Sector
Philippines Business Services
Germany Energy
Hong Kong Technology
United States Business Services
United States Healthcare
United States
Germany Manufacturing
Italy Manufacturing
United Arab Emirates Transportation/Logistics
Czech Republic Business Services
Czech Republic Construction
Germany Hospitality and Tourism
Austria Manufacturing
Laos Energy
United States Consumer Services
France Consumer Services Mostrant 30 de 464 victimas. Ver todas