Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / onion | offline | cqkrkmmivhakl3fwgxscurduu3znmroablt7jskxszkctixyseij5gad.onion | CTI.FYI |
| DLS / onion | offline | j3dp6okmaklajrsk6zljl5sfa2vpui7j2w6cwmhmmqhab6frdfbphhid.onion | CTI.FYI |
| DLS / onion | offline | nj5qix45sxnl4h4og6hcgwengg2oqloj3c2rhc6dpwiofx3jbivcs6qd.onion | CTI.FYI |
| DLS / onion | offline | nz4z6ruzcekriti5cjjiiylzvrmysyqwibxztk6voem4trtx7gstpjid.onion | CTI.FYI |
| DLS / onion | offline | safepaypfxntwixwjrlcscft433ggemlhgkkdupi2ynhtcmvdgubmoyd.onion | CTI.FYI |
| DLS / leak site | unknown | duckduckgo.com | awo-suedost.de |
| DLS / leak site | unknown | duckduckgo.com | eaglecrestlife.org |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: safepay |
| DLS / leak site | unknown | nitter.net | Ido Cohen: Two ransomware groups are showing a sharp increase in activity during 2026. SafePay Q1 2026: 22 victims Q2 2026: 59 victims (+168%) RALord (Nova) Q1 2026: 14 victims Q2 2026: 60 victims (+329%) Both groups have significantly accelerated their operations in recent months, making them two of the fastest-growing ransomware threats to watch. Track ransomware trends and emerging threat groups with DarkFeed. |
| X/Twitter | unknown | x.com | Ido Cohen: Two ransomware groups are showing a sharp increase in activity during 2026. SafePay Q1 2026: 22 victims Q2 2026: 59 victims (+168%) RALord (Nova) Q1 2026: 14 victims Q2 2026: 60 victims (+329%) Both groups have significantly accelerated their operations in recent months, making them two of the fastest-growing ransomware threats to watch. Track ransomware trends and emerging threat groups with DarkFeed. |
| Repositorio | unknown | github.com | BushidoUK ToolMatrix GroupProfiles: SafePay |
| Repositorio | unknown | github.com | BushidoUK ToolMatrix GroupProfiles: SafePay |
| DLS / onion | unknown | nz4z6ruzcekriti5cjjiiylzvrmysyqwibxztk6voem4trtx7gstpjid.onion | marktsec |
United Arab EmiratesAnguilla
Argentina
Austria
AustraliaBarbados
BelgiumBermuda
Brazil
Canada
United States Consumer Services
United States Business Services
Germany Construction
Germany Construction
Germany Business Services
United Kingdom Education
Germany
Germany Consumer Services
Germany Transportation/Logistics
Germany
Germany
Germany
Germany
United States
Germany
Australia Consumer Services
Italy
Germany Manufacturing
Italy Consumer Services
Germany Agriculture and Food Production
Germany Business Services
Japan Construction
United States
Germany Manufacturing
Japan Technology
Spain Consumer Services
United States Public Sector
Italy Hospitality and Tourism
Germany Consumer Services Mostrant 30 de 95 victimas. Ver todas