Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | duckduckgo.com | Phi |
| DLS / onion | unknown | iacjvmxjb2ivqkxxzmde4w6g53gn6ym7c3g6mfifvejyhqtp4wrkypyd.onion | Innovano |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: nova |
| DLS / leak site | unknown | nitter.net | Ido Cohen: Two ransomware groups are showing a sharp increase in activity during 2026. SafePay Q1 2026: 22 victims Q2 2026: 59 victims (+168%) RALord (Nova) Q1 2026: 14 victims Q2 2026: 60 victims (+329%) Both groups have significantly accelerated their operations in recent months, making them two of the fastest-growing ransomware threats to watch. Track ransomware trends and emerging threat groups with DarkFeed. |
| X/Twitter | unknown | x.com | Ido Cohen: Two ransomware groups are showing a sharp increase in activity during 2026. SafePay Q1 2026: 22 victims Q2 2026: 59 victims (+168%) RALord (Nova) Q1 2026: 14 victims Q2 2026: 60 victims (+329%) Both groups have significantly accelerated their operations in recent months, making them two of the fastest-growing ransomware threats to watch. Track ransomware trends and emerging threat groups with DarkFeed. |
| DLS / leak site | unknown | nitter.net | Ransomware Monitor: Actor: #nova Victim: NSW Rural Fire Service Date: 2026-06-26 17:15:21 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#nova” Ransomware group has added NSW Rural Fire Service to its victims. |
| X/Twitter | unknown | x.com | Ransomware Monitor: Actor: #nova Victim: vslmarine Date: 2026-06-26 14:13:51 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#nova” Ransomware group has added vslmarine to its victims. |
| DLS / leak site | unknown | nitter.net | Ransomware Monitor: Actor: #nova Victim: vslmarine Date: 2026-06-26 14:13:51 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#nova” Ransomware group has added vslmarine to its victims. |
| DLS / onion | offline | leak7y2247fj7dbb35rpfyxuyaqtwbshiwxp6h35ttzlhrxmhvi4fead.onion | CTI.FYI |
| DLS / onion | offline | novadmrkp4vbk2padk5t6pbxolndceuc7hrcq4mjaoyed6nxsqiuzyyd.onion | CTI.FYI |
| DLS / onion | unknown | novag4k2te3mstt2xq5irywlpaw6edgkpiwgg4t2q7eecisj2qqtvbid.onion | marktsec |
| DLS / onion | unknown | novaoddh3vxylxqpsfdjprliknbzgbkv6nkazpzu3cvykrgpyzuywryd.onion | marktsec |
| DLS / onion | unknown | novatd4577pzlvdyy42slydhrhru7fpcflbbxlajcmbfrgzyeis6d3id.onion | marktsec |
| DLS / onion | issue | novav75eqkjoxct7xuhhwnjw5uaaxvznhtbykq6zal5x7tfevxzjyqyd.onion | CTI.FYI |
| DLS / onion | issue | novavdivko2zvtrvtllnq45lxhba2rfzp76qigb4nrliklem5au7czqd.onion | CTI.FYI |
| DLS / onion | unknown | novaxtychr6ohlc4zr5its73p6i7unpuhpwoodtzrg2y4w4seytatlid.onion | marktsec |
| DLS / onion | unknown | novavdivko2zvtrvtllnq45lxhba2rfzp76qigb4nrliklem5au7czqd.onion | marktsec |
| DLS / leak site | unknown | duckduckgo.com | Desert Micro |
| DLS / leak site | unknown | duckduckgo.com | Desert Micro |
| DLS / leak site | unknown | www.breachsense.com | lainnovacion.com.do - Conti Data Breach |
| DLS / leak site | unknown | getbootstrap.com | livanova.com - Conti Data Breach |
| Repositorio | unknown | github.com | livanova.com - Conti Data Breach |
| Repositorio | unknown | github.com | livanova.com - Conti Data Breach |
| DLS / leak site | unknown | www.breachsense.com | livanova.com - Conti Data Breach |
| DLS / onion | issue | pifk3xu3vad6cuxsjll4qjomyaaaoyvnyqppro75pazadzctrrvpdnyd.onion | CTI.FYI |
| DLS / onion | unknown | novatd4577pzlvdyy42slydhrhru7fpcflbbxlajcmbfrgzyeis6d3id.onion | marktsec |
| DLS / onion | unknown | novadmrkp4vbk2padk5t6pbxolndceuc7hrcq4mjaoyed6nxsqiuzyyd.onion | marktsec |
| DLS / onion | unknown | novak6fgohb7m6nm52lgpaaquntawixqsnpcptomwaiiz4mfydztatqd.onion | marktsec |
| DLS / onion | unknown | novaf2pxzvb7xzkunlctqfuifatnp6pnhctvrqakizqflzr3rvqbnqid.onion | marktsec |
United Arab EmiratesAlbania
Argentina
Austria
Australia
Bangladesh
BelgiumBolivia, Plurinational State of
Brazil
Canada
Turkey
Brazil Consumer Services
Indonesia
Brazil Technology
Canada
United States Business Services
Vietnam Technology
Australia Public Sector
India Transportation/Logistics
United States
United States Transportation/Logistics
Peru Transportation/Logistics
Argentina
Portugal Business Services
Colombia Technology
Belgium Transportation/Logistics
United States Technology
Vietnam
United States
Saudi Arabia Manufacturing
United States Business Services
Denmark Healthcare
United States Consumer Services
Peru
Malaysia
Australia Public Sector
Bangladesh Technology
United States Technology Mostrant 30 de 83 victimas. Ver todas