Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | titanblog.org | Eureka Construction INC |
| DLS / onion | unknown | x4bccxlsmjsxlnnf3ocvndlshgfkagzytpqmsjnlfykceumnw6i4hkqd.onion | Eureka Construction INC |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: titan |
| DLS / leak site | online | titanblog.org | CTI.FYI |
| DLS / onion | online | x4bccxlsmjsxlnnf3ocvndlshgfkagzytpqmsjnlfykceumnw6i4hkqd.onion | CTI.FYI |
| DLS / onion | online | x4bccxlsmjsxlnnf3ocvndlshgfkagzytpqmsjnlfykceumnw6i4hkqd.onion | CTI.FYI |
France
ItalyKorea, Republic of
Sri Lanka
Mexico
Philippines
Singapore
TunisiaTaiwan, Province of China
United States
United States Construction
Sri Lanka Agriculture and Food Production
South Korea Transportation/Logistics
United States Manufacturing
United States Business Services
Italy Manufacturing
Mexico
Singapore Business Services
France Business Services
Tunisia Business Services