Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| Repositorio | unknown | github.com | BushidoUK ToolMatrix GroupProfiles: PLAY |
| Repositorio | up | github.com | BushidoUK ToolMatrix CommunityReports: CR-016-PLAY-APR-2025 |
| DLS / leak site | unknown | www.cisa.gov | BushidoUK ToolMatrix GroupProfiles: PLAY |
| Repositorio | up | github.com | BushidoUK ToolMatrix CommunityReports: CR-016-PLAY-APR-2025 |
| X/Twitter | up | x.com | BushidoUK ToolMatrix CommunityReports: CR-016-PLAY-APR-2025 |
| DLS / leak site | up | hijacklibs.net | BushidoUK ToolMatrix CommunityReports: CR-016-PLAY-APR-2025 |
| DLS / leak site | up | www.guidepointsecurity.com | BushidoUK ToolMatrix CommunityReports: CR-016-PLAY-APR-2025 |
| Foro | unknown | www.breachsense.com | playtimemobile.com - RaidForums Data Breach |
| Foro | unknown | getbootstrap.com | playtimemobile.com - RaidForums Data Breach |
| Foro | unknown | github.com | playtimemobile.com - RaidForums Data Breach |
| Foro | unknown | github.com | playtimemobile.com - RaidForums Data Breach |
| Foro | unknown | github.com | playtimemobile.com - RaidForums Data Breach |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: playboy |
| Repositorio | unknown | github.com | Western Construction |
| DLS / onion | unknown | j75o7xvvsm4lpsjhkjvb4wl2q6ajegvabe6oswthuaubbykk4xkzgpid.onion | Western Construction |
| DLS / onion | unknown | k7kg3jqxang3wh7hnmaiokchk7qoebupfgoik6rha6mjpzwupwtj25yd.onion | Western Construction |
| DLS / onion | unknown | mbrlkbtq5jonaqkurjwmxftytyn2ethqvbxfu4rgjbkkknndqwae6byd.onion | Western Construction |
| DLS / onion | unknown | k7kg3jqxang3wh7hnmaiokchk7qoebupfgoik6rha6mjpzwupwtj25yd.onion | Western Construction |
| DLS / onion | unknown | mbrlkbtq5jonaqkurjwmxftytyn2ethqvbxfu4rgjbkkknndqwae6byd.onion | Western Construction |
| DLS / leak site | unknown | nitter.net | Ido Cohen: Tracking the pulse of ransomware in 2026—these are the groups leading the global attack landscape right now: Qilin – 665 attacks The Gentleman – 453 attacks Akira – 290 attacks DragonForce – 245 attacks INC – 239 attacks Lockbit – 199 attacks Play – 154 attacks CLOP – 127 attacks NightSpire – 115 attacks CoinBase Cartel – 97 attacks Stay ahead of ransomware threats. |
| X/Twitter | unknown | x.com | Ido Cohen: Stormous is back with increased activity. Recent victims have had their public websites defaced with a ransomware message displayed directly on the homepage—a pressure tactic sometimes used by ransomware groups to increase urgency and force negotiations. DarkFeed makes it easy to compare a ransomware group's leak site with the victim's public website in one place, helping analysts quickly identify attacks like these. |
| DLS / leak site | unknown | nitter.net | Ido Cohen: Stormous is back with increased activity. Recent victims have had their public websites defaced with a ransomware message displayed directly on the homepage—a pressure tactic sometimes used by ransomware groups to increase urgency and force negotiations. DarkFeed makes it easy to compare a ransomware group's leak site with the victim's public website in one place, helping analysts quickly identify attacks like these. |
| DLS / leak site | unknown | duckduckgo.com | Boston Electric and Telephone |
United States Telecommunication
United Kingdom
Ad Healthcare
Netherlands Manufacturing
Sweden Business Services
United States Consumer Services
United States Energy
Australia Construction
United States Financial Services
United States
United States Construction
United States Business Services
United States
United States Technology
Germany Technology
United States Business Services
United States Consumer Services
United States
United States Agriculture and Food Production
United States
United States Legal
United States
United States
United States
United States
United States
United States
United States Telecom Mostrant 30 de 169 victimas. Ver todas