Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| Web | unknown | www.breachsense.com | pearsonfoods.com - Conti Data Breach |
| DLS / leak site | unknown | duckduckgo.com | pearsonfoods.com - Conti Data Breach |
| Web | unknown | duckduckgo.com | pearsonfoods.com - Conti Data Breach |
| Web | unknown | getbootstrap.com | pearsonfoods.com - Conti Data Breach |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: pear |
| DLS / onion | unknown | peargxn3oki34c4savcbcfqofjjwjnnyrlrbszfv6ujlx36mhrh57did.onion | Sociedad Latina |
| DLS / onion | unknown | pearsmob5sn44ismokiusuld34pnfwi6ctgin3qbvonpoob4lh3rmtqd.onion | Sociedad Latina |
| DLS / leak site | unknown | duckduckgo.com | B & B Trading |
| DLS / leak site | unknown | duckduckgo.com | B & B Trading |
| DLS / leak site | unknown | duckduckgo.com | Release Marine, Inc. |
| DLS / leak site | unknown | duckduckgo.com | Release Marine, Inc. |
| DLS / onion | unknown | pearsmob5sn44ismokiusuld34pnfwi6ctgin3qbvonpoob4lh3rmtqd.onion | Ransomware Victim: Kirbor Homes (pear) |
| DLS / onion | unknown | pearsmob5sn44ismokiusuld34pnfwi6ctgin3qbvonpoob4lh3rmtqd.onion | Ransomware Victim: K & E Distributing (pear) |
| Foro | unknown | nitter.net | StealthMole: RT by @stealthmole_int: Government-Related Darkweb/Deepweb Leak Activity — First Week of June 2026 Observed activity consists of 26 government-related leak or sale postings and 4 ransomware/extortion listings tied to public-sector or government-associated entities. The activity is distributed across multiple underground forums and Tor-hosted leak sites, with visible concentration on darkforums, spear, and craxpro. |
| Foro | unknown | x.com | StealthMole: RT by @stealthmole_int: Government-Related Darkweb/Deepweb Leak Activity — First Week of June 2026 Observed activity consists of 26 government-related leak or sale postings and 4 ransomware/extortion listings tied to public-sector or government-associated entities. The activity is distributed across multiple underground forums and Tor-hosted leak sites, with visible concentration on darkforums, spear, and craxpro. |
| Foro | unknown | nitter.net | StealthMole: RT by @stealthmole_int: Government-Related Darkweb/Deepweb Leak Activity — First Week of June 2026 Observed activity consists of 26 government-related leak or sale postings and 4 ransomware/extortion listings tied to public-sector or government-associated entities. The activity is distributed across multiple underground forums and Tor-hosted leak sites, with visible concentration on darkforums, spear, and craxpro. |
| DLS / leak site | unknown | nitter.net | Group-IB Threat Intelligence: One of SilabRAT's most notable capabilities is its use of Hidden Virtual Network Computing (HVNC). By interacting with services directly from the victim's device, attackers can perform account activity, access sensitive platforms, and conduct fraudulent operations while appearing as a legitimate user originating from the trusted device and IP address. #InfoSec |
| X/Twitter | unknown | x.com | Group-IB Threat Intelligence: One of SilabRAT's most notable capabilities is its use of Hidden Virtual Network Computing (HVNC). By interacting with services directly from the victim's device, attackers can perform account activity, access sensitive platforms, and conduct fraudulent operations while appearing as a legitimate user originating from the trusted device and IP address. #InfoSec |
| Foro | unknown | nitter.net | Dark Web Informer: Why would a Ransomware affiliate to well known groups use the terminology "pro hacker?" Ransomware recruitment solicitation posted on a forum A Dread user is seeking a “pro hacker” for a project they claim could generate millions. The user claims affiliation with ransomware-related structures and appears to be looking for help compromising or gaining control of server/admin access for a small team. |
| Foro | unknown | x.com | Dark Web Informer: Government of Colima e-signature system compromise claim posted on a forum ACTIVA appears to be tied to the advanced electronic signature system used by the Government of the State of Colima, Mexico. A forum user claims they gained administrator access to the ACTIVA Firma portal and allegedly deleted users from the system, leaving only an administrator account under their control. |
| Foro | unknown | nitter.net | Dark Web Informer: Government of Colima e-signature system compromise claim posted on a forum ACTIVA appears to be tied to the advanced electronic signature system used by the Government of the State of Colima, Mexico. A forum user claims they gained administrator access to the ACTIVA Firma portal and allegedly deleted users from the system, leaving only an administrator account under their control. |
| DLS / leak site | unknown | duckduckgo.com | Faro Products Inc. |
| DLS / leak site | unknown | duckduckgo.com | Faro Products Inc. |
| DLS / leak site | unknown | duckduckgo.com | South Plains Rural Health Services, Inc. |
United Arab Emirates
Australia
Belgium
Brazil
Canada
SwitzerlandCameroon
China
Colombia
Czech Republic
United States
Canada Manufacturing
United States Electronics
United States
United States Retail
United States
United States Healthcare
United States
United States
United States Healthcare
United States Financial Services
United States Construction
Norway Technology
Jm Healthcare
United States Retail
United States Consumer Services
United States Agriculture and Food Production
Canada Financial Services
United States Public Sector
United States Manufacturing
United States Business Services
United States Business Services
United States Hospitality and Tourism
United States Business Services
United States Healthcare
United States Business Services
Canada Consumer Services Mostrant 30 de 53 victimas. Ver todas