Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | duckduckgo.com | legendsmn(Blue Ox, Paul Bunyan, Lumberjack Electric) |
| DLS / leak site | unknown | duckduckgo.com | legendsmn(Blue Ox, Paul Bunyan, Lumberjack Electric) |
| DLS / leak site | unknown | duckduckgo.com | dean cosmetic dentistry |
| DLS / leak site | unknown | duckduckgo.com | dean cosmetic dentistry |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Victim: legendsmn(Blue Ox, Paul Bunyan, Lumberjack Electric) (nightspire) |
| DLS / onion | unknown | a2lyiiaq4n74tlgz4fk3ft4akolapfrzk772dk24iq32cznjsmzpanqd.onion | Artistic Smiles |
| DLS / onion | unknown | nspire7lugml7ybqyjaaxtsgrs4qn3fcon3lrjbih6wamttvdm5ke4qd.onion | Artistic Smiles |
| DLS / onion | unknown | nspirebcv4sy3yydtaercuut34hwc4fsxqqv4b4ye4xmo6qp3vxhulqd.onion | Artistic Smiles |
| DLS / onion | unknown | nspiremkiq44zcxjbgvab4mdedyh2pzj5kzbmvftcugq3mczx3dqogid.onion | Artistic Smiles |
| DLS / onion | unknown | nspirep7orjq73k2x2fwh2mxgh74vm2now6cdbnnxjk2f5wn34bmdxad.onion | Artistic Smiles |
| DLS / onion | unknown | nspireyzmvapgiwgtuoznlafqvlyz7ey6himtgn5bdvdcowfyto3yryd.onion | Artistic Smiles |
| DLS / onion | unknown | nspirebcv4sy3yydtaercuut34hwc4fsxqqv4b4ye4xmo6qp3vxhulqd.onion | Artistic Smiles |
| DLS / onion | unknown | nspiremkiq44zcxjbgvab4mdedyh2pzj5kzbmvftcugq3mczx3dqogid.onion | Artistic Smiles |
| DLS / onion | unknown | nspirep7orjq73k2x2fwh2mxgh74vm2now6cdbnnxjk2f5wn34bmdxad.onion | Artistic Smiles |
| DLS / onion | unknown | nspireyzmvapgiwgtuoznlafqvlyz7ey6himtgn5bdvdcowfyto3yryd.onion | Artistic Smiles |
| DLS / leak site | unknown | nitter.net | Ido Cohen: Tracking the pulse of ransomware in 2026—these are the groups leading the global attack landscape right now: Qilin – 665 attacks The Gentleman – 453 attacks Akira – 290 attacks DragonForce – 245 attacks INC – 239 attacks Lockbit – 199 attacks Play – 154 attacks CLOP – 127 attacks NightSpire – 115 attacks CoinBase Cartel – 97 attacks Stay ahead of ransomware threats. |
| X/Twitter | unknown | x.com | Ido Cohen: Tracking the pulse of ransomware in 2026—these are the groups leading the global attack landscape right now: Qilin – 665 attacks The Gentleman – 453 attacks Akira – 290 attacks DragonForce – 245 attacks INC – 239 attacks Lockbit – 199 attacks Play – 154 attacks CLOP – 127 attacks NightSpire – 115 attacks CoinBase Cartel – 97 attacks Stay ahead of ransomware threats. |
| DLS / leak site | unknown | nitter.net | Ransomware Monitor: Actor: #nightspire Victim: Grupo Riquelme Date: 2026-06-26 03:15:53 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#nightspire” Ransomware group has added Grupo Riquelme to its victims. |
| X/Twitter | unknown | x.com | Ransomware Monitor: Actor: #nightspire Victim: Grupo Riquelme Date: 2026-06-26 03:15:53 UTC+3 According to #DarkWeb #Ransomware activity detected by the ThreatMon Threat Intelligence Team. The “#nightspire” Ransomware group has added Grupo Riquelme to its victims. |
United Arab Emirates
Argentina
Austria
Australia
Bangladesh
Belgium
BrazilBelarus
Canada
Switzerland
United States
United States
India Technology
United States
United States Energy
United States
United States
Paraguay
United States
United States
United States
United States
United States
United States
United States Business Services
Egypt Hospitality and Tourism
United States Financial Services
United States Healthcare
United States
United States Public Sector
United States Healthcare
United States Public Sector
United States Healthcare
United States
United States
Spain Business Services Mostrant 30 de 198 victimas. Ver todas