Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / onion | unknown | medusaxko7jxtrojdkxo66j7ck4q5tgktf7uqsqyfry4ebnxlcbkccyd.onion | medusalocker |
| DLS / onion | unknown | qd7pcafncosqfqu3ha6fcx4h6sr7tzwagzpcdcnytiw3b6varaeqv5yd.onion | medusalocker |
| DLS / onion | unknown | t33zoj4qwv455fog7qnb2azi5xcdxkixughmmduzbw2rtdgryqfbh6id.onion | medusalocker |
| DLS / onion | unknown | z6wkgghtoawog5noty5nxulmmt2zs7c3yvwr22v4czbffdoly2kl4uad.onion | medusalocker |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: medusalocker |
Canada
United States Business Services
Brazil Consumer Services
Germany Business Services
United States Manufacturing
Germany Telecommunication
Germany Manufacturing
Canada Public Sector
Malaysia Consumer Services
Brazil Consumer Services
Australia Business Services
United States Construction
Israel
Italy Business Services
United States Education
United States Business Services
United States
United Kingdom Public Sector
United Kingdom Transportation/Logistics
France Education
Costa Rica Education
United Kingdom Manufacturing
Brazil Agriculture and Food Production
United States Technology