Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: krybit |
| DLS / leak site | unknown | krybitqsdzwmhnitvwuhvsntfgf2wrhxveyxroxpc44c6gkft2cqldyd | ford.mx |
| DLS / onion | unknown | krybitqsdzwmhnitvwuhvsntfgf2wrhxveyxroxpc44c6gkft2cqldyd.onion | ford.mx |
| DLS / onion | unknown | krybitx3fh5krdnhegyp2ob3lhizsaiadturtio3ginf7it5gsdgu2yd.onion | ford.mx |
| DLS / onion | unknown | krybitxdpxohsmjooeb3gbgpmdddreh6mnflzac6bnezz74b7yje67yd.onion | ford.mx |
| DLS / leak site | unknown | duckduckgo.com | aasa.ae |
| DLS / leak site | unknown | duckduckgo.com | aasa.ae |
| DLS / leak site | unknown | duckduckgo.com | www.mupras.com |
| DLS / leak site | unknown | duckduckgo.com | www.mupras.com |
| DLS / leak site | unknown | duckduckgo.com | coemi.com.br |
| DLS / leak site | unknown | duckduckgo.com | coemi.com.br |
United Arab Emirates
Argentina
Austria
BelgiumBolivia, Plurinational State of
BrazilBotswana
Canada
Switzerland
China
Bulgaria Financial Services
Bulgaria Financial Services
Israel
Mexico Business Services
Czech Republic Business Services
Malaysia Healthcare
China Technology
Mexico
Bolivia Public Sector
Malaysia Consumer Services
Mexico
Mexico
Vietnam Agriculture and Food Production
Spain Transportation/Logistics
Taiwan Technology
United States
Me Technology
Taiwan Technology
United States Transportation/Logistics
Canada Technology
Italy Healthcare
Dominican Republic Public Sector
Peru Education
United Arab Emirates
Brazil Business Services
Brazil
Senegal Public Sector
Paraguay Manufacturing
United States Technology
Switzerland Technology Mostrant 30 de 77 victimas. Ver todas