Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| Repositorio | unknown | github.com | Clop |
| DLS / leak site | unknown | raw.githubusercontent.com | Clop |
| DLS / leak site | unknown | www.crowdstrike.com | Clop |
| DLS / leak site | unknown | www.huntress.com | Clop |
| DLS / leak site | unknown | www.cisa.gov | Clop |
| X/Twitter | unknown | twitter.com | Clop |
| DLS / leak site | unknown | censys.io | Clop |
| DLS / leak site | unknown | research.nccgroup.com | Clop |
| DLS / leak site | unknown | www.mandiant.com | Clop |
| DLS / onion | up | knight3xppu263m7g4ag3xlit2qxpryjwueobh7vjdc3zrscqlfu3pqd.onion | cyclops |
| DLS / onion | up | nt3rrzq5hcyznvdkpslvqbbc2jqecqrinhi5jtwoae2x7psqtcb6dcad.onion | cyclops |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: cyclops |
| Repositorio | unknown | github.com | Ransomware Group: clop |
| DLS / leak site | unknown | nitter.net | Ido Cohen: Tracking the pulse of ransomware in 2026—these are the groups leading the global attack landscape right now: Qilin – 665 attacks The Gentleman – 453 attacks Akira – 290 attacks DragonForce – 245 attacks INC – 239 attacks Lockbit – 199 attacks Play – 154 attacks CLOP – 127 attacks NightSpire – 115 attacks CoinBase Cartel – 97 attacks Stay ahead of ransomware threats. |
| X/Twitter | unknown | x.com | Ido Cohen: The Icarus supply chain extortion campaign continues to unfold. The group has now added 5 additional victims, all with their identities partially concealed. The guessing game has officially begun. How many organizations were impacted through this supply chain incident? And are we witnessing the emergence of a serious competitor to CLOP in the supply chain extortion arena? We'll know more soon. |
| DLS / leak site | unknown | nitter.net | Ido Cohen: The Icarus supply chain extortion campaign continues to unfold. The group has now added 5 additional victims, all with their identities partially concealed. The guessing game has officially begun. How many organizations were impacted through this supply chain incident? And are we witnessing the emergence of a serious competitor to CLOP in the supply chain extortion arena? We'll know more soon. |
| DLS / leak site | unknown | nitter.net | Ido Cohen: The Icarus supply chain extortion campaign continues to unfold. The group has now added 5 additional victims, all with their identities partially concealed. The guessing game has officially begun. How many organizations were impacted through this supply chain incident? And are we witnessing the emergence of a serious competitor to CLOP in the supply chain extortion arena? We'll know more soon. |
United Arab Emirates
Argentina
Austria
AustraliaAruba
Belgium
Brazil
Bahamas
CanadaCongo, the Democratic Republic of the
United States Business Services
United States Healthcare
India Healthcare
United States Technology
United States Financial Services
Thailand Technology
United States Business Services
United States Business Services
France Public Sector
United States Business Services
United States
United States Technology
United States Technology
United States Financial Services
United States Healthcare
United States Education
United States Technology
United States Technology
United States Technology
United States Energy
United States
United States Construction
United States Consumer Services
France
United States Healthcare
United States Business Services
United States Financial Services
United States Technology
United States Technology Mostrant 30 de 129 victimas. Ver todas