Clasificacion automatica desde IntelTracker/APTTrail/OSINT. Estado real solo si viene indicado por la fuente.
| Tipo | Estado | Host / enlace | Title / ultimo titulo |
|---|---|---|---|
| Repositorio | unknown | github.com | BushidoUK ToolMatrix GroupProfiles: BlackSuit |
| Repositorio | up | github.com | BushidoUK ToolMatrix CommunityReports: CR-015-BlackSuit-April-2024 |
| X/Twitter | unknown | connect.cybercx.com.au | BushidoUK ToolMatrix GroupProfiles: BlackSuit |
| DLS / leak site | unknown | www.cisa.gov | BushidoUK ToolMatrix GroupProfiles: BlackSuit |
| Repositorio | up | github.com | BushidoUK ToolMatrix CommunityReports: CR-015-BlackSuit-April-2024 |
| DLS / leak site | up | www.darktrace.com | BushidoUK ToolMatrix CommunityReports: CR-015-BlackSuit-April-2024 |
| Repositorio | unknown | github.com | Ransom Notes: blacksuit (1 notes from ThreatLabz) |
| DLS / onion | unknown | weg7sdx54bevnvulapqu6bpzwztryeflq3s23tegbmnhkbpqz637f2yd.onion | blacksuit |
| DLS / leak site | unknown | ransomware.anggipradana.com | Ransomware Group: blacksuit |
Argentina
Australia
Belgium
Brazil
Canada
Switzerland
China
Germany
Denmark
Egypt